应用领域
生化生理学:可以切去小脑区域(如切去末端区域或者核区)便于生化分析,如神经递质和代谢物质的浓度水平的分析研究。
解剖学:脑组织超薄切片前的精细粗模锻分。
神经生理学:振动切片机切片前的重复粗分割。
型号 | 产品描述 | A
(mm) |
B
(mm) |
C
(mm) |
D
(mm) |
E
(mm) |
腔深度
(mm) |
ST-2175 | 脑模具-小鼠/40-75g/冠状切片/1mm/不锈钢 | 3.18 | 11.1 | 8.73 | 19.1 | 12.5 | 7.40 |
ST-2275 | 脑模具-小鼠/40-75g/矢状切片/1mm/不锈钢 | 3.18 | 11.1 | 8.73 | 19.1 | 12.5 | 7.40 |
ST-2130 | 脑模具-大鼠/175-300g/冠状切片/1mm/不锈钢 | 4.76 | 15.9 | 12.7 | 36.6 | 24.5 | 7.61 |
ST-2230 | 脑模具-大鼠/175-300g/矢状切片/1mm/不锈钢 | 4.76 | 15.9 | 12.7 | 36.6 | 24.5 | 7.61 |
ST-2160 | 脑模具-大鼠/300-600g/冠状切片/1mm/不锈钢 | 4.76 | 19.8 | 14.7 | 36.6 | 25.7 | 10.91 |
ST-2260 | 脑模具-大鼠/300-600g/矢状切片/1mm/不锈钢 | 4.76 | 19.8 | 14.7 | 36.6 | 25.7 | 10.91 |
ST-1175 | 脑模具-小鼠/40-75g/冠状切片/0.5mm/不锈钢 | 3.18 | 11.1 | 8.73 | 19.1 | 12.5 | 7.40 |
ST-1275 | 脑模具-小鼠/40-75g/矢状切片/0.5mm/不锈钢 | 3.18 | 11.1 | 8.73 | 19.1 | 12.5 | 7.40 |
ST-1130 | 脑模具-大鼠/175-300g/冠状切片/0.5mm/不锈钢 | 4.76 | 15.9 | 12.7 | 36.6 | 24.5 | 7.61 |
ST-1230 | 脑模具-大鼠/175-300g/矢状切片/0.5mm/不锈钢 | 4.76 | 15.9 | 12.7 | 36.6 | 24.5 | 7.61 |
ST-1160 | 脑模具-大鼠/300-600g/冠状切片/0.5mm/不锈钢 | 4.76 | 19.8 | 14.7 | 36.6 | 25.7 | 10.91 |
ST-1260 | 脑模具-大鼠/300-600g/矢状切片/0.5mm/不锈钢 | 4.76 | 19.8 | 14.7 | 36.6 | 25.7 | 10.91 |
相关文献
[1]Lianxiang Luo, Xiaoyu Chen, Ruijian Wu, Han Wang, Hui Luo. “Clearing of the Mouse Brain for Optical Imaging Using CUBIC” [J]. Bio-101: e4123. DOI: 10.21769/BioProtoc.4123.